
Max. battery working time AP 100 | 24 min |
Min. battery working time AP 100 | 6 min |
Max. battery working time AP 100.0 P | 35 min |
Min. battery working time AP 100.0 P | 7 min |
Max. battery working time AP 20.1 | 50 min |
Min. battery working time AP 20.1 | 11 min |
Max. battery working time AP 20 | 50 min |
Min. battery working time AP 20 | 11 min |
Max. battery working time AP 200 | 49 min |
Min. battery working time AP 200 | 7 min |
Max. battery working time AP 200.0 P | 72 min |
Min. battery working time AP 200.0 P | 12 min |
Max. battery working time AP 200 S | 49 min |
Min. battery working time AP 200 S | 7 min |
Max. battery working time AP 30.1 | 91 min |
Min. battery working time AP 30.1 | 13 min |
Max. battery working time AP 30 | 91 min |
Min. battery working time AP 30 | 13 min |
Max. battery working time AP 300 | 78 min |
Min. battery working time AP 300 | 12 min |
Max. battery working time AP 300.0 P | 111 min |
Min. battery working time AP 300.0 P | 18 min |
Max. battery working time AP 300 S | 95 min |
Min. battery working time AP 300 S | 14 min |
Max. battery working time AP 500 S | 114 min |
Min. battery working time AP 500 S | 17 min |
Max. battery working time AR 1000 | 212 min |
Min. battery working time AR 1000 | 32 min |
Max. battery working time AR 2000 | 295 min |
Min. battery working time AR 2000 | 43 min |
Max. battery working time AR 2000 L | 352 min |
Min. battery working time AR 2000 L | 54 min |
Max. battery working time AR 3000 L | 526 min |
Min. battery working time AR 3000 L | 82 min |
Blowing force with round nozzle | 21.0 N |
Device weight without battery | 7.1 lb |
Sound pressure level 15 m distance | 60.0 dB(A) |
Max. air velocity with round nozzle | 188.0 mph |
Max. air velocity with round nozzle | 275.6 ft/s |
Max. voltage | 40 V |
Rated voltage | 36 V |
Recommended battery | AR 3000 L |
Vibration level right | 2.3 ft/s² |
Air throughput with round nozzle | 553.3 ft³/min |
Air throughput with round nozzle | 553 cf/min |
Cordless power system | ALLPRO/AP |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.
Low noise and clean operation make it ideal for use inside.
The compact, ergonomic design provides more comfortable use.
The built-in hanging slot allows for easy storage when not in use.
This tool is IPX4-rated weather-resistant construction and has been designed and tested for splash water protection.
100% torque instantly with the squeeze of a trigger
This product is lightweight for easy portability, great maneuverability, and extended use.
A majority of STIHL products sold in America are made in America of U.S. and global materials.
With the multi-function handle, all of the blower’s controls can be adjusted with one hand, allowing simple and reliable operation for both right and left-handed users.
This product is ideal for noise-sensitive areas.
STIHL battery-powered products feature a retaining latch that prevents the unit from unintentional starts when the battery is inserted.
Soft rubber texture is both easy to grip and makes the product comfortable to hold for extended periods.
Lightweight and compact, STIHL electric motors require minimal maintenance and feature low noise levels and reduced vibration.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.

HQ · 1604 US Hwy 60 W
Harned, KY 40144
(270) 756-2616
© 2026 Wright Implement Co. · An authorized John Deere dealer.