
Max. battery working time AP 100 | 32 min |
Min. battery working time AP 100 | 8 min |
Max. battery working time AP 100.0 P | 32 min |
Min. battery working time AP 100.0 P | 7 min |
Max. battery working time AP 20.1 | 51 min |
Min. battery working time AP 20.1 | 9 min |
Max. battery working time AP 20 | 51 min |
Min. battery working time AP 20 | 9 min |
Max. battery working time AP 200 | 66 min |
Min. battery working time AP 200 | 12 min |
Max. battery working time AP 200.0 P | 66 min |
Min. battery working time AP 200.0 P | 15 min |
Max. battery working time AP 200 S | 66 min |
Min. battery working time AP 200 S | 12 min |
Max. battery working time AP 30.1 | 99 min |
Min. battery working time AP 30.1 | 19 min |
Max. battery working time AP 30 | 99 min |
Min. battery working time AP 30 | 19 min |
Max. battery working time AP 300 | 83 min |
Min. battery working time AP 300 | 16 min |
Max. battery working time AP 300.0 P | 100 min |
Min. battery working time AP 300.0 P | 22 min |
Max. battery working time AP 300 S | 103 min |
Min. battery working time AP 300 S | 20 min |
Max. battery working time AP 500 S | 123 min |
Min. battery working time AP 500 S | 24 min |
Max. battery working time AR 1000 | 225 min |
Min. battery working time AR 1000 | 45 min |
Max. battery working time AR 2000 | 300 min |
Min. battery working time AR 2000 | 60 min |
Max. battery working time AR 2000 L | 320 min |
Min. battery working time AR 2000 L | 68 min |
Max. battery working time AR 3000 | 395 min |
Min. battery working time AR 3000 | 75 min |
Max. battery working time AR 3000 L | 478 min |
Min. battery working time AR 3000 L | 103 min |
Blowing force with round nozzle | 17.0 N |
Device weight without battery | 5.5 lb |
Sound pressure level 15 m distance | 56.0 dB(A) |
Max. air velocity with round nozzle | 167.0 mph |
Max. air velocity with flat nozzle | 181.0 mph |
Max. air velocity with flat nozzle | 265.7 ft/s |
Max. air velocity with round nozzle | 246.1 ft/s |
Max. voltage | 40 V |
Rated voltage | 36 V |
Recommended battery | AR 3000 L |
Air throughput with flat nozzle | 447.3 ft³/min |
Air throughput with flat nozzle | 447 cf/min |
Air throughput with round nozzle | 494.4 ft³/min |
Air throughput with round nozzle | 494 cf/min |
Cordless power system | ALLPRO/AP |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.
The compact, ergonomic design provides more comfortable use.
CONSTANT POWER, REGARDLESS OF BATTERY CHARGE STATUS. With other brands of battery tools, the performance usually decreases during work as the battery discharges. This is not the case with STIHL cordless power tools with CONSTANT POWER. Thanks to the intelligent electronics, your STIHL power tool works with consistently high power.
The built-in hanging slot allows for easy storage when not in use.
This tool is IPX4-rated weather-resistant construction and has been designed and tested for splash water protection.
This product is lightweight for easy portability, great maneuverability, and extended use.
With the multi-function handle, all of the blower’s controls can be adjusted with one hand, allowing simple and reliable operation for both right and left-handed users.
This product is ideal for noise-sensitive areas.
STIHL battery-powered products feature a retaining latch that prevents the unit from unintentional starts when the battery is inserted.
Lightweight and compact, STIHL electric motors require minimal maintenance and feature low noise levels and reduced vibration.
This handle design provides a secure and comfortable grip.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.

HQ · 1604 US Hwy 60 W
Harned, KY 40144
(270) 756-2616
© 2026 Wright Implement Co. · An authorized John Deere dealer.